| THE OGEMAW COUNTY HISTORICAL REVIEW was written in 2012 by LuAnn and Ganae Zettle as an
updated version of the 1975 booklet West Branch Area - First One Hundred Years. Containing 246
pages of Ogemaw history with many maps, illustrations, photographs, and post card pictures, this book is
available through on-line sales. The following index has been provided by Grace Dooley, who reserves all rights.
|
| 3RD U. S. INFANTRY | 32 |
| 4-H | 92 |
| 4-H CAMP | 50 |
| 4-H FAIR | 75 |
| 7TH STREET | 89 |
| 18TH AMENDMENT | 89 & 90 |
| 22ND STREET | 34 |
| 100 VOICES THROUGH 100 YEARS" | 75, 137 |
| 1819 SAGINAW COUNCIL | 29 |
| 1819 SAGINAW TREATY | 17, 29 & 30 |
| 1819 SAGINAW TREATY COUNCIL | 31 |
| 1819 TREATY | 16 |
| AL & TB RR | 167 |
| ABBOTT | 101 & 108 |
| ACE HARDWARE | 26 & 98 |
| ADAMS, EMERSON | 149 |
| ADAMS, NATALIE | 149 |
| ADVANCED DIAGNOSTIC IMAGING | 140 |
| AEROCOUPE (AIRCRAFT) | 60 |
| AERONCA CHIEFS (AIRCRAFT) | 60 |
| AIKMAN, GEORGE | 95 |
| AIKMAN, ROBERT | 121 |
| AIR FORCE TRAINERS | 60 |
| AIRCRAFT MANUFACTURING BRANCH | 57 |
| AIRPORT ROAD | 26 |
| ALABASTER | 36 |
| ALCONA COUNTY | 18 |
| ALDERTON | 135 |
| ALGER | 115 & 148 |
| ALGER, GENERAL | 63 |
| ALGER, MICHIGAN | 42, 112 & 169 |
| ALGER, RUSSELL | 112 |
| ALGER, SMITH & CO. | 170 |
| ALGONQUIN | 27 |
| ALGONQUIN CULTURE | 25 & 27 |
| ALGONQUIN TRIBES | 26 & 27 |
| ALLEN, J. | 152 |
| ALLEN, MR. | 152 |
| ALLEY'S PICKIN' CHICKEN AND SKI DOO | 61 |
| ALPENA, MICHIGAN | 113 |
| ALT | 101 |
| AMBOY, LANSING AND TRAVERSE BAY RAILROAD COMPANY | 167 |
| AMBROSE | 118 & 171 |
| AMBROSE LAKE | 27, 84 & 85 |
| AMBROSE LAKE RAILROAD | 170 |
| AMERICAN FUR COMPANY | 32 |
| AMERICAN HOTEL | 121 |
| AMISH CEMETERY | 143 |
| AMISH COMMUNITY | 143 |
| AMMOND, DR. | 102 |
| AMMOND, JERRY | 71 |
| ANDERSON, JIM PEANUT WAGON | 105 |
| ANDREWS, ERNEST | 205 |
| ANISHINAABE | 11 |
| ANTHONY, BERNICE | 147 |
| ANTCLIFF, SHERIFF MONTY | 92 |
| ANTIQUE CAR EVENTS | 92 |
| APPLE VALLEY GOLF COURSE | 55 |
| ARENAC COUNTY | 18, 44, 79, 88 & 132 |
| ARMSTRONG | 134 |
| ARNDT, A. | 6 |
| ARTHUR | 108 |
| ARTMAN, HELEN | 148 |
| ASH | 135 |
| ASTOR, JOHN JACOB | 32 |
| ATHERTON AND COX | 48 |
| ATHERTON SCHOOL | 146 |
| ATLANTA, MICHIGAN | 154 & 157 |
| ATLAS OF THE STATE OF MICHIGAN | 36 |
| AUDITOR GENERAL | 63 |
| AU GRES RIVER | 10, 25, 30, 79 & 194 |
| AU GRES RIVER WATERSHED DRAINAGE BASIN | 44 |
| AU GRES WATERSHED | 44 |
| AU SABLE & NORTHWESTERN | 169 & 170 |
| AU SABLE RIVER | 30 & 134 |
| AU SABLE STATE FOREST | 85 |
| AUSTIN, FRANK | 131 |
| AUSTIN, W. L. | 133 |
| AWREY, JOHN | 5 & 87 |
| AWREY, ROBERT | 95 |
| AYSLOP, MAY | 176 |
| BABCOCK, A. R. | 205 |
| BABCOCK, ARTHUR | 152 |
| BABCOCK, MR. | 152 & 153 |
| BABION | 122 |
| BACHELDER, R. R. | 50 |
| BACKMAN | 54 |
| BACKMAN, GORDON | 54 |
| BAIRD, LAWRENCE | 148 |
| BAKER COLLEGE | 103 |
| BALDWIN, ALICE | 117 |
| BALDWIN, MRS. | 5 |
| BALLANTINE | 101 |
| BALLANTINE, MR. | 98 |
| BALLARD, HENRY | 156 |
| BAND BOOSTERS | 154 |
| BANGHART, AILEEN | 59 & 60 |
| BANGHART, ERSKINE | 59 |
| BANGHART, MABEL | 59 |
| BANGHART, OLIN | 59 |
| BANGHART, RON | 60 |
| BANGHART, RONALD | 59 |
| BANGS DISEASE | 74 |
| BANK OF PRESCOTT | 113 |
| BARAGA'S DICTIONARY | 28 |
| BARBER, GEORGE | 147 |
| BARNABY | 135 |
| BARTEL, HARVEY | 92 |
| BARTLETT, EDWIN S. | 149 |
| BARTLEY, LULU | 148 |
| BASS LAKE | 25 |
| BATDORFF | 108 |
| BATES | 122 |
| BATES, FRANK | 148 |
| BATTLE OF THE BANDS | 92 |
| BATTLE TO FALLEN TIMBERS | 14 & 28 |
| BAX, JOHN | 161 & 162 |
| BAX, MR. | 161 & 162 |
| BAY CITY, MICHIGAN | 20, 26, 33, 34, 40, 49, 65, 66, 101, 109, 113, 116, 131, 134, 135, 137, 138, 144, 152 & 169 |
| BAY CITY TIMES | 54 & 57 |
| BAY CITY TOTE TRAIL | 26 |
| BAY CITY-SAGINAW AREA | 63 |
| BAY COUNTY | 34 |
| BAY COUNTY SOCIETY MUSEUM | 34 |
| BAYNE | 135 |
| BAYNE, W. J. | 134 |
| BEACH, JERRY | 123 |
| BEADLE, MAUDE | 149 |
| BEAN, WILLIAM | 198 |
| BEAR CLAN | 27 |
| BEAR, FRED | 57 |
| BEARDSLEE ROAD | 126 |
| BEAVER LAKE | 36, 41, 42, 44, 65, 67, 95, 101, 118, 119, 120, 121, 144, 171 & 185 |
| BEAVER LAKE AREA | 68 |
| BEAVER LAKE CEMETERY | 144 |
| BEAVER LAKE HOTEL | 95 & 121 |
| BEAVER LAKE POST OFFICE | 42 |
| BEAVER LAKE TOWNSHIP | 38 & 39 |
| BEAVER TAVERN | 60 |
| BECK, ENOS | 72 |
| BECK, MRS. MIKE | 156 |
| BECKER, MRS. GEORGE | 95 |
| BECKWITH, JOHN | 126 |
| BEDLUM, GLEN | 156 |
| BEDTELYON, BERNICE | 146 |
| BEDTELYON, RAY | 75 |
| BEEBY | 101 |
| BEECHCRAFT TWINS (AIRCRAFT) | 60 |
| BELANGER FARM | 74 |
| BELL | 108 & 158 |
| BELL AND RANDALL HARDWARE | 108 |
| BELL AIRCRAFT | 57 |
| BELL, CLARA | 149 |
| BELL, GRANGE | 5 & 158 |
| BELL, LARRY | 57 |
| BEMIS, GENEVIEVE | 6 |
| BEMIS, GENEVIEVE ARCHIVES | 6 |
| BEMIS, GENEVIEVE ARCHIVES ROOM | FORWARD & 2 |
| BEMIS, MRS. | 95 |
| BEMIS, MRS. RALPH | 95 |
| BENJAMIN | 102 |
| BENJAMIN, D. W. | 72 & 132 |
| BENJAMIN, DAN | 133 |
| BENJAMIN, DANIEL | 133 |
| BENJAMIN, DANIEL W. | 109 & 208 |
| BENJAMIN, EDWARD | 109 |
| BENJAMIN, FRANK | 109 |
| BENJAMIN, GARY | 6 |
| BENJAMIN, HARRIS | 109 |
| BENJAMIN, IVAN | 149 |
| BENJAMIN MILL AND LUMBER COMPANY | 109 |
| BENJAMIN MILLWORK COMPANY | 109 |
| BENJAMIN, TOM | 160 |
| BENJAMIN, VERN | 102 |
| BENJAMIN, WASHINGTON | 72 |
| BENJAMIN, WM. | 72 |
| BENJAMIN-BEMIS, GENEVIEVE ARCHIVES | 150 |
| BENJAMINS | 130 |
| BENMARK, ELVA | 179 |
| BENNETT | 73 & 135 |
| BENNETT FARMS | 77 |
| BENNETT, FLORENCE | 149 |
| BENNETT, FRANK | 77 |
| BENNETT, HARVEY | 6 |
| BENNETT, LEROY | 129 |
| BENTLEY | 108 |
| BERGERON, LEO | 81 |
| BERGQUIST, LOIS | 5 |
| BERRY | 135 |
| BERRY, ADELAIDE B. | 156 |
| BERRY, EVELYN | 5 & 147 |
| BERRY FAMILY | 6 & 90 |
| BERRY, FRANK | 134 |
| BERRY, IVOR | 125 |
| BERRY, JOE | 149 |
| BERRY, WILLIAM | 134 |
| BERRY-SHEIK-BERRY-THAYER-CHARTERS-SMITH, ADELAIDE DECLAIR | 156 |
| BEST, BERTHA | 149 |
| BEYERLEIN, BETTY | 56 |
| BIDWELL, CY | 112 |
| BIG BAND | 104 |
| BIG FARM | 110 |
| BIG FLOW | 19 |
| BIG FROST LAKE | 25 |
| BIG NORWAY LAKE | 25 |
| "BIG STORE" | 108 & 156 |
| BIG STYLUS LAKE | 25 |
| BIG WHEELS | 67 |
| BIG WILLIAMS LAKE | 25 |
| BIRCH LAKE | 25 |
| BISHOP, E. E. | 152 & 153 |
| BISHOP, FLORENCE | 147 |
| BISHOP, JAMES | 83 |
| BLACK LAKE | 25 |
| BLACK ROBES | 12 |
| BLANCHARD, PHILIP | 72 |
| BLANCHER | 102 |
| BLOOMER, ROYER | 92 |
| BLOUCK, FRANK | 119 |
| BLUE GRASS COUNTRY | 77 |
| BLUEMLEIN MRS. JANE | 148 |
| BLUM, KENNETH | 148 |
| BLUMENTHAL & CO. | 62 |
| BLUMENTHAL, BARNEY | 98 |
| BLUMENTHAL, BERNARD | 98 |
| BLUMENTHAL, MARTIN STORE | 97 & 98 |
| BLUMENTHAL, PHILIP | 98 |
| BLUMENTHAL, SAMUEL | 98 |
| BLUMENTHAL, SIEGFRIED "SNOOKS" | 98 |
| BLUMENTHAL, SNOOKS | 98 |
| BLUMENTHAL, SOPHIA | 98 |
| BOARD OF SUPERVISORS | 47 & 81 |
| BOCA CONSTRUCTIOIN CODE | 45 |
| BOERNER, PAULINE | 147 |
| BOERNER, WILLIAM | 147 |
| BOERSON, EMILY | 104 |
| BOHLINGER | 73 |
| BOHNARD, D. | 73 |
| BOHNET | 171 |
| BORDEN | 108 |
| BORDEN, DEVERE | 149 |
| BORDEN, HENRY | 142 |
| BORRELLO, MARY JANE (MCGOWAN) | 6 |
| BOSHAW, JOHN | 119 |
| BOSS LAKE | 25 |
| BOUGHNER LAKE | 25 |
| BOURASSA, MR. | 95 |
| BOUTELLE, DICK | 57 |
| BOVEE LAKE | 25 |
| BOWLES | 135 |
| BOYD, MARSHA | 104 |
| BOYER, HAROLD R. "BILL" | 57 |
| BOYERS AIRFIELD | 57 |
| BOYERS-GROUSEHAVEN AIRFIELD | 56 |
| BOYNE CITY, MICHIGAN | 41 & 95 |
| BRADLEY | 102 |
| BRADLEY, DONNA MAE | 116 |
| BRADLEY, WILMER IIMPLEMENT SHOP | 115 |
| BRAGG, CLARENCE DAM | 71 |
| "BRANCH" | 41 & 96 |
| BRANHAMS JEWELRY | 47 |
| BRIGGS, FRED | 96 |
| BRIGGS, MR. | 96 |
| BRINDLEY | 73, 102 |
| BRINDLEY, DON | 62 |
| BRINDLEY, DON RUNWAY | 62 |
| BRINDLEY, DONNA | 92 |
| BRINDLEY, EDWARD FARM | 45 |
| BRINDLEY, LOIS | 62 |
| BRINDLEY, MARIE | 62 |
| BRINDLEY, OSCAR | 146 |
| BRINDLEY, YVONNE | 62 |
| BRINDLEY'S PALLET MILL | 133 |
| BRITTON, ED | 131 |
| BROOKS | 108 |
| BROOKSIDE | 137, 141 & 144 |
| BROOKSIDE CEMETERY | 142 |
| BROWN, BLAINE | 123 |
| BROWN, W. | 101 |
| BRUCE COUNTY, ONTARIO | 72 |
| BRUNK, BARBARA | 5 |
| BUCK | 108 |
| BUCK, RUSSELL | 155 |
| BUCK, SHELDON | 149 |
| BUECHE, BRIAN | 83 |
| BUELL, HAZEL | 138 |
| BUHLMAN | 73 |
| BUHLMAN, JOHN A. | 73 |
| BUHLMAN, TONY | 147 |
| BUILDING CODE AND ZONING ORDINANCE | 45 |
| BULLOCK CREEK | 30 |
| BUNTING EXCAVATING | 105 |
| BUNTING, MARK V. | 29 |
| BUNTING, NAOMI | 29 |
| BUNTING SAND & GRAVEL PRODUCTS INC. | 64 |
| BUNTZ, HORACE | 109 |
| BURGER, ORVILLE | 149 |
| BURGESS STREEET | 99 |
| BURKE, PATRICIA | 149 |
| BURR | 102 |
| BURRELL | 108 |
| BURT, E. M. | 72 |
| BUSH LAKE | 25, 116 & 171 |
| BUSH LAKE SCHOOL | 148 |
| BUTTS, WILLIAM | 73 |
| BYCE | 135 |
| CCC BOYS | 85 |
| CCC CAMPS | 84 |
| CCC ERA | 117 & 199 |
| C. O. O. R. INTERMEDIATE SCHOOL DISTRICT | 90 |
| CABIN LAKE | 25 |
| CABIN LAKE ROAD | 26 |
| CALVARY BAPTIST CEMETERY | 142 |
| CALVARY BAPTIST CHURCH | 142 |
| CAMP MOLASSES | 84 & 85 |
| CAMP OGEMAW | 84 & 85 |
| CAMP SIX | 110 |
| CAMPBELL CORNERS | 41, 44, 69, 71, 72, 79, 96, 101, 102, 141 & 156 |
| CAMPBELL CORNERS CEMETERY | 142 |
| CAMPBELL CORNERS POST OFFICE | 42 |
| CAMPBELL CORNERS ROAD | 79 & 80 |
| CAMPBELL CORNERS SCHOOL | 149 & 150 |
| CAMPBELL, JAMES | 71 & 101 |
| CAMPBELL, JAMES MILL | 69 |
| CAMPBELL, JIM | 189 |
| CAMPBELL ROAD | 102, 141, 142 & 198 |
| CAMPBELL SCHOOL | 146 |
| CAMPBELL, WILLIAM | 111 |
| CAMPBELLS CORNERS | 189 |
| CANCER SOCIETY | 154 |
| CANDY, BETTY | 148 |
| CANFIELD | 41 & 44 |
| CANFIELD POST OFFICE | 42 |
| CARBIDE TOOL MANUFACTURING | 105 |
| CARD, CYRUS LORENZO | 109 |
| CARD, MRS. SYE | 156 |
| CARR, FINN | 113 |
| CARROLL EMERGENCY LANDING STRIP | 55 |
| CARROLL FAMILY | 55 |
| CARROLL FARM | 55 |
| CARROLL, JIM | 6 |
| CARSCALLEN BROTHERS | 132 |
| CARSCALLEN, ROY F. | 146 |
| CARSCALLENS | 132 |
| CARTER, A. H. | 134 |
| CARTER, DALE | 149 |
| CARVER | 108 |
| CASCADDEN, IRVING O. | 120 |
| CASCADDEN-PHILLIPS, ALTHEA | 63 |
| CASCADE HOTEL | 108 |
| CASS | 16, 29, 31 & 32 |
| CASS, GENERAL | 16 |
| CASS, GENERAL LEWIS | 16 |
| CASS, GOVERNOR | 29 |
| CASS, GOVERNOR LEWIS | 31 & 32 |
| CASS, LEWIS | 29 |
| CASTERM | 135 |
| CATHOLIC CEMETERY | 102 |
| CAVERLY, WARREN | 81 |
| CEDAR LAKE | 25 |
| CEDAR SPRINGS, MICHIGAN | 49 |
| CEMETERY ROAD | 144 |
| CEMETERY STREET | 142 |
| CENTNNIAL (1975) | 51 |
| CENTENNIAL FARM | 71 |
| CENTRAL PAVING COMPANY | 30 & 105 |
| CESSNA AIRPLANE | 60 |
| CESSNAS (AIRCRAFT) | 60 |
| CHAMBER OF COMMERCE | 154 |
| CHAMPAGNE, MARY | 111 |
| CHAMPAGNE, SIMON | 111 |
| CHAMPIONS (AIRCRAFT) | 60 |
| CHAMPLAIN | 11 |
| CHAPIN | 101 |
| CHAPMAN BROTHERS | 66 |
| CHAPMAN LAKE | 25, 41, 65, 67, 126 & 129 |
| CHAPMAN, O. E. | 148 |
| CHAPMAN, S. AND COMPANY | 66 |
| CHASE, W. H. | 72 |
| CHASE, WILLIAM | 119 |
| CHEBOYGAN COUNTY | 18 |
| CHICAGO | 185 |
| CHICAGO SIDING | 171 |
| CHIEF KE-KE-TO | 29, 32 & 33 |
| CHIEF OGEMA KEEGIDO | 29 |
| CHIEF OGEMAW | 29, 34 & 88 |
| CHIEF OGEMAW KE-KE-TO | 34 |
| "CHIEF SPEAKER" | 29 |
| CHIEF SPEAKER OGEMAW-KE-GA-TO | 33 |
| CHIEF SPEARKER OF OJIBWAS | 28 |
| CHINA INN | 96 |
| CHIPPEWA | 33 |
| CHIPPEWA INDIANS | 16 & 127 |
| CHIPPEWA RIVER | 30 |
| CHIPPEWA TRIBES | 33 |
| CHIPPS AND NICHOLS GROCERY STORE | 111 |
| CHIPPS, CHARLES | 111 |
| CHOPPING CHAMPION | 108 |
| CHRENSTEIN, MRS. C. | 187 |
| CHRISTMAN, ED | 19 & 195 |
| CHURCH, ARDATH | 6 |
| CHURCHILL | 107 |
| CHURCHILL COMMUNITY | 132 |
| CHURCHILL FARMERS | 72 |
| CHURCHILL, MARTHA | 103 |
| CHURCHILL, MICHIGAN | 41 & 43 |
| CHURCHILL POST OFFICE | 42 |
| CHURCHILL TOWNSHIP | 23, 37, 38, 39, 40, 41, 42, 51, 72, 76, 109, 115, 132, 133 & 146 |
| CHURCHILL TOWNSHIP CEMETERY | 142 & 198 |
| CITY OF ROSE CITY | 155 |
| CITY OF WEST BRANCH | 28, 40, 86 & 137 |
| CIVIL AERONAUTICS ADMINISTRATION | 54 |
| CIVIL WAR | 63, 130 & 142 |
| CIVILIAN CONSERVATION CORPS | 69 & 84 |
| CIVILIAN CONSERVATION CORPS #1616 | 85 |
| CIVILIAN CONSERVATION CORPS #1662 | 85 |
| CLARK, E. W. | 153 |
| CLARK, GREG | 161 |
| CLARKSTON, MICHIGAN | 95 |
| CLAYTON | 192 |
| CLEAR LAKE | 25, 27, 64 & 212 |
| CLEAR LAKE BAR | 6 |
| CLEAR LAKE ROAD | 97 |
| CLEARY | 122 |
| CLEMENT TOWNSHIP | 67 & 127 |
| CLIFF, WILLIAM | 81 & 82 |
| CLINE | 135 |
| CLINE, CHARLES | 94 & 98 |
| CLINE, HENRY | 135 |
| CLINES MILL | 98 |
| CLOSE | 101 |
| CLOSE, ANNA | 172 & 173 |
| COBURN | 135 |
| COCHRAN | 108 |
| COCHRAN, DAVE | 92 |
| COLCLASURE, ANN | 74 |
| COLCLASURE, SCOTT | 53 & 74 |
| COLLINS, KATHY | 5 |
| COLUMBIAVILLE, MICHIGAN | 66 |
| COLUMBUS | 23 |
| COMMERCIAL BANK OF WEST BRANCH | 174 |
| COMMUNIST PARTY VIGNETTE | 88 |
| COMMUNITY BUILDING | 199 |
| CONRAD, FRANCIS | 149 |
| CONSTANCE, MARK | 158 |
| CONSUMERS POWER | 112 |
| CONWAY, MEL | 6 |
| CONWAY, PAM | 6 |
| COOK, ADAM | 73 |
| COOK, ALLEN | 108 |
| COOK, GEORGE | 73 |
| COOK, HAZEL | 148 |
| COOK, LEWIS | 73 |
| COOK, MYRA | 103 |
| COOK, ROBERT | 73 |
| COOK SCHOOL | 148 |
| COOK, WILLIAM | 72 & 126 |
| COOLEY | 102 |
| COOLEY, CLARENCE | 147 |
| COON | 75 & 76 |
| COON, TOM | 73 |
| COOPER FARM | 132 |
| COOPER, MR. | 98 |
| COOPER, R. H. GROCERY STORE | 99 |
| CORRIGAN | 41 & 171 |
| CORRIGAN POST OFFICE | 42 |
| "THE COTTAGE" | 160 |
| COULTER, RALPH B. | 75 |
| COUNTRY CLUB | 58 |
| COUNTY AGRICULTURAL EXTENSION AGENT | 75 |
| COUNTY BOARD OF EDUCATION | 90 |
| COUNTY BUILDING | 51 |
| COUNTY FAIR | 92 |
| COUNTY FARMS | 50 |
| COUNTY FREE FAIR | 75 |
| COUNTY INFIRMARY | 50 |
| COUNTY INFIRMARY (COUNTY FARM) | 50 |
| COUNTY NORMAL | 90 |
| COUNTY ORDINANCE NO. 6 | 45 |
| COUNTY POOR FARM | 101 |
| COUNTY SHERIFF | 71 |
| COUNTY WAR BOARD | 88 |
| COUREURS DE BOIS | 12 |
| COURNYER | 155 & 156 |
| COURNYER, B. J. | 155 & 157 |
| COURTHOUSE | 49 |
| COURTHOUSE FIRE | 47 |
| COURTHOUSE AND SHERIFF RESIDENCE WITH JAIL | 48 |
| COURT STREET (M-30) | 138 |
| COWLES, KATHERINE M. | 146 |
| COX | 122 |
| CRAFT DISTRICT | 156 |
| CRAFT, HENRY | 72 |
| CRAIG, ROBERT | 73 |
| CRAIG, MR. & MRS. ROBERT | 101 |
| CRAIG, ROY | 101 |
| CRANAGE | 170 & 171 |
| CRANBERRY LAKE | 25 & 88 |
| CRANDALL, C. H. | 137 |
| CRANDELL | 153 |
| CRANDELL & MEYERS | 157 |
| CRANDELL & MYERS | 156 |
| CRANDELL, WILLARD | 153 |
| CRAPO LAKE AIRFIELD | 55 |
| CRAWFORD | 73 |
| CRAWFORD, ART | 153 |
| CRAWFORD COUNTY | 18 |
| CRAWFORD, FRANK | 95 |
| CRAWFORD, MRS. FRANK | 185 |
| CRAWFORD, JOSEPH | 95 |
| CRAWFORD, MINNIE | 202 |
| CRAWFORD, SARA | 5 |
| CRAWFORD, WILMA | 5 |
| CRIPPS | 108 |
| CRIPPS, LOLETA | 103 |
| CROP WALKS | 92 |
| CROSBY, JAMES | 75 |
| CROZIER | 122 & 135 |
| CROZIERS | 122 |
| CRYSTAL SPRINGS | 156 |
| CUB (AIRCRAFT) | 62 |
| CUMMING | 108 & 156 |
| CUMMING, A. L. | 40 & 71 |
| CUMMING, A. L. JR. | 71 |
| CUMMING, ARCHIBALD | 109 |
| CUMMING AREA | 108 |
| CUMMING FARMS | 71 |
| CUMMING, LOUIS | 71 |
| CUMMING SCHOOL DISTRICT | 147 |
| CUMMING SCHOOLS | 150 |
| CUMMING TOWNSHIP | 37, 38, 39, 40, 41, 42, 71, 107, 109 & 147 |
| CURRIE, HAROLD | 149 |
| CURTIS, GEORGE | 147 |
| CURTIS, HAROLD | 147 |
| CURTIS, MARY JO | 104 |
| CURTIS, V. CONSTRUCTION CO. | 52 |
| CURWOOD, JAMES OLIVER | 118 |
| CUTTING AND DAMON | 121 |
| CUTTING AND DAMON MILL | 120 |
| D & M DEPOT | 109 |
| D & M. RAILROAD | 112, 184, 192 & 207 |
| D & P RAILWAY | 166 |
| D, B C & A RAILROAD | 134 |
| D N R | 50 |
| D S S BUILDING | 89 |
| D'ARCY, DON | 95 |
| DAILY, MICHAEL | 24 |
| DALE SCHOOL | 157 |
| DAMON | 41, 44, 67, 95, 141 & 190 |
| DAMON CEMETERY | 141 |
| DAMON, GEORGE | 118 |
| DAMON, GEORGE F. | 121 |
| DAMON, MICHIGAN | 118, 119 & 171 |
| DAMON POST OFFICE | 42 |
| DAMON TOWNSHIP | 38 & 68 |
| DANTZER'S AMOCO SERVICE | 67 |
| DARLING PLACE | 126 |
| DAUGHTERS OF THE AMERICAN REVOLUTION | 54 |
| DAVID, MRS. BYRON | 148 |
| DAVIES, JACK | 153 |
| DAVIES, MR. | 153 |
| DAVIS, MARY | 188 |
| DAVISON | 83 |
| DAVISON BROTHERS | 118 |
| DAVISON, CLARK | 120 |
| DAVISON, FRANK | 118 |
| DAVISON, FRANK B. | 120 |
| DAVISON, FRED | 118 |
| DAVISON, FRED L. | 120 |
| DEAD MAN'S HILL | 137 |
| DEAN | 108 |
| DEAN'S TRADING POST | 123 |
| DEASE LAKE | 66 |
| DEASE LAKE AREA | 25 & 26 |
| DECKER, GEORGE | 67 |
| DECKER HOUSE | 137 & 138 |
| DECKER, MABEL | 186 |
| DECKER, MR. | 101 |
| DECKER, MRS. | 186 |
| DECKER SETTLEMENT | 126 |
| DEFENSE SYSTEMS DIVISION | 57 |
| DE GOLIA, CHAS. | 149 |
| DEHAVILLAND BEAVERS (AIRCRAFT) | 60 |
| DE MATIO, GENE | 146 |
| DE MATIO, ROBERT | 5 & 149 |
| DEMAY, IRENE (GRAY) | 95 |
| DEMOCRAT | 153 |
| DENTLER | 102 |
| DEPARTMENT OF SOCIAL SERVICES | 89 |
| DEPRESSION TIMES | 87 |
| DEQUINDRE | 32 |
| DETROIT AND MACKINAC ENGINES | 165 |
| DETROIT & MACKINAW | 169 & 170 |
| DETROIT AND MACKINAW RAILROAD COMPANY | 112 |
| DETROIT AND PONTIAC RAILWAY COMPANY | 166 |
| DETROIT, BAY CITY & ALPENA RAILROAD | 122, 123, 134, 170, 207 |
| DETROIT FREE PRESS | 54 |
| DETROIT, MICHIGAN | 20, 36, 57, 77, 83 & 109 |
| DEVOE LAKE | 25, 66, 117 & 124 |
| DEZENG, MARIAN | 147 |
| DIAMOND, LOTTIE | 103 |
| DIEBOLD, ANTHONY J. | 209 |
| DIEBOLD, DORIS | 162 |
| DIEBOLD, GEORGE | 72 & 73 |
| DIEBOLD INSURANCE AGENCY | 63 |
| DIEBOLD, JOHN G. | 209 |
| DIEHL, CLAUDE | 56 |
| DINGS, GEORGE | 95 |
| DINGS, MR. & MRS. GEORGE | 95 |
| DINGS, JOHN | 142 |
| DINGS, MINNIE | 95 |
| DINGS, MR. | 95 |
| DINGS, MRS. | 95 |
| DINNER BELL RESTAURANT | 116 |
| DIXIE HWY. | 16 |
| DOANE | 135 |
| DOCKHAM, JOHN | 112 |
| DOBSON | 122 |
| DODDS, HARRISON | 132 |
| DODDS, RUSSELL | 148 |
| DODGE, HENRY | 119 |
| DOLL ROAD | 122 |
| DONAVON | 101 |
| DONAVON, JEANNIE | 103 |
| DONKEY BASKETBALL | 92 |
| DONNELLY, WILLIAM | 149 |
| DONOVAN, EDITH | 104 |
| DONOVAN, GEORGE | 153 |
| DOOLEY, GRACE | FORWARD, 5 & 141 |
| DORAN, EDWARD | 81 |
| DOW | 45 |
| DOW CHEMICAL COMPANY | 45 & 129 |
| DOW, MARY | 103 |
| DOW ROAD | 20 & 84 |
| DOWNTOWN ANTIQUES & COLLECTIBLES | 25 |
| DRESELL HOUSE | 123 |
| DU BOIS FAMILY | 55 |
| DUDLEY, JAMES E. | 153 |
| DUGGAN, MICKEY | 101 & 195 |
| DUNBAR, LILA | 146 |
| DUPUIS, MARIAN | 5 |
| DURFEE | 135 |
| DURFEE, RUTH | 5 |
| DURHAM | 135 |
| DURST, MR. | 77 |
| DURST, PHILIP | 77 |
| DUSTIN, FRED | 23 & 24 |
| DUTCHTOWN | 109 |
| EARL, HARLEY | 57 |
| EAST COUNTY LINE ROAD | 142 |
| EAST MAIN STREET | 108 |
| EAST SAGINAW | 65 & 66 |
| EAST SIDE SCHOOL | 146 & 149 |
| EAST STATE ROAD | 144 |
| EAST STYLUS LAKE | 25 |
| EASTMAN | 135 |
| EASTMAN, RAYMOND | 147 |
| EASTMAN, S. E. | 135 |
| EBELT, ALFRED | 40 & 104 |
| EBELT, MR. | 104 |
| ECK, JACOB | 90 |
| EDDY, C. K. BROTHERS AND THOMAS MERRILL | 66 |
| EDWARDS | 72, 73, 126, 128, 129 & 210 |
| EDWARDS LAKE | 25, 65, 95, 127, 128, 169 & 171 |
| EDWARDS LAKE BRANCH | 170 |
| EDWARDS LAKE SLUICE DAM | 45 |
| EDWARDS, MICHIGAN | 36, 41 & 44 |
| EDWARDS, MR. | 126 |
| EDWARDS POST OFFICE | 42 |
| EDWARDS ROAD | 126 |
| EDWARDS SCHOOL | 126, 129 & 147 |
| EDWARDS SETTLEMENT | 126 |
| EDWARDS TOWNSHIP | 37, 38, 39, 40, 41, 42, 45, 63, 65, 66, 67, 68, 72, 76, 88, 126, 127, 128, 129, 143, 144 & 147 |
| EDWARDS TOWNSHIP CEMETERY | 143 & 144 |
| EDWARDS, W. F. | 63 |
| EDWARDS, W. H. | 72 & 126 |
| EDWARDS, WILLIAM | 127 |
| EHINGER, AUGUST | 73 |
| EHINGER, SHERIFF BILL | 92 |
| EHINGER, FRED | 73 |
| EHINGER, FRITZ EXCAVATING | 71 |
| EHINGER ROAD | 129 |
| EHINGER, WILLIAM | 53 |
| EL LAKE | 156 |
| ELBOW LAKE | 25 & 171 |
| ELBOW LAKE ROAD | 144 |
| ELEKTRA STOVE EQUIPMENT | 105 |
| ELK LAKE | 25 |
| ELLENBERGER, ERNIE | 101 |
| ELLENBERGER LUMBER CO. | 60 |
| ELLES, J. J. | 98 |
| ELNI LAKE | 27 |
| EMBURY | 102 |
| EMERALD ASH BORER | 20 |
| EMERY JUNCTION | 110 & 112 |
| ENCHANTE HAIR SALON | 105 |
| ENGEL, HOWARD | 149 |
| ENGEL, JOHN | 73 |
